fodev.net
15.08.2009 - 23.06.2013
"Wasteland is harsh"
Home Forum Help Login Register
  • November 17, 2024, 12:46:27 pm
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Play WikiBoy BugTracker Developer's blog

Poll

One character per IP/Computer?

Yes
- 4 (23.5%)
No
- 11 (64.7%)
I don't know
- 0 (0%)
I have other solution..
- 2 (11.8%)

Total Members Voted: 17


Pages: 1 2 [3]

Author Topic: One character per IP/Computer.  (Read 4526 times)

Michaelh139

  • Goin for 900,000...
  • Offline
Re: One character per IP/Computer.
« Reply #30 on: August 07, 2010, 02:37:24 am »

End dependant skill limits= Traps
Bwuh?  Other then that I like this idea actually...  I mean, its not impossible for newbie to be elite like others eventually but elite will still have advantage for all their hard work.
Logged
Whenever I say something, imagine \"In my opinion"/ being in the front of every sentence.

gordulan

  • General Animosity
  • Offline
Re: One character per IP/Computer.
« Reply #31 on: August 07, 2010, 02:46:38 am »

edited it a bit, the table is a different thing, but has the same basic concept, I hate concrete walls of texts, prefer tables, been wanting to make one all day, and now I had a reason. 8)



this is something I gotta agree with, having this would make alts completely pointless, in FO2 there was no level cap (just as an example), but simply stop health from increasing past lvl 21, and disallow new perks past lvl 30/32 (no sniper or slayer though, too imba), and maybe change the skill capacity depending on your SPECIAL stats

1) 100 + (n*20) = Skill Limit   (drugs won't work to help you surpass the skill limit(no limit breaks)), Simple formula really...

Str dependant skill limits= Big Guns, Unarmed
Per dependant skill limits= Small Guns, Energy Weapons, Lockpick, Outdoorsman
End dependant skill limits= Traps
Cha dependant skill limits= Speech, Barter
Int dependant skill limits= Science, Repair, First Aid, Doctor
Agi dependant skill limits= Sneak, Steal, Throwing
Luk dependant skill limits= Gambling



--------***--------



2) Or we could make them dependant on two special stats, making use of this formula

100+(N*10)+(n*10)


                 S                P              E             C              I               A                L
_________________________________________________________________________
SmGu   ________ |____ x____|_______|_________|________|____x____ |___________
BiGu     ____x____|_________|___x____|________ |________|_________|___________
EnWe   _________|____x____|________|________|___x____ |_________|___________
Un       ____x____ |_________|_______|_________|________|____x____|___________
MeWe  _________|_________|___x___ |_________|________|____x____|___________
Th       ________ |____x_____|_______|_________|________|____x____|___________
FiAi      ________ |__________|_______|_________|____x___|_________|____x______
Do      _________|____x_____|_______|_________|____x___|_________|___________
Sn      _________|__________|_______|_________|________|____x____|____x______
Lo      _________|____x_____|_______ |_________|________|____x____|___________
St      _________|__________|_______ |___x_____|________|_________|____x______
Tr      _________|__________|_______ |_________|____x___|____x____|___________
Sc      _________|____x_____|_______ |_________|____x___|_________|___________
Re    ____ x____|__________ |_______ |_________|____x___|_________|___________
Sp    __________|____x_____|________|___x____ |________|_________|___________
Ba    __________|__________|________|___x____ |____x___|_________|___________
Ga   __________ |__________|________|___x____ |________|_________|____x______
Ou   __________|____x_____ |___x____|________ |________|_________|___________


Note: this is only a demonstration table on how it could look like
« Last Edit: August 07, 2010, 02:57:30 am by gordulan »
Logged
 
http://tf-2.fr/ach.php?a=Bend Over, Boyo II&b=Shoot 150 people as they are running away from you... In the arse&c=56&d=150&e=1703&f=1
Pages: 1 2 [3]
 

Page created in 0.115 seconds with 25 queries.